Master of Commerce
| Sl. No. | Semester | Paper Name | Link |
| 1 | Semester I | Business Policy Analysis | Click Here |
| 2 | Financial Analysis | Click Here | |
| 3 | Marketing Policy Analysis | Click Here | |
| 4 | Business Statistics | Click Here | |
| 5 | Financial Markets | Click Here | |
| 6 | Semester II | Economic Legislations | Click Here |
| 7 | Organizational Behaviour | Click Here | |
| 8 | Operations Research & Computer in Business | Click Here | |
| 9 | A: Financial Management and Control | Click Here | |
| 10 | B: Human Resource Planning & Management | Click Here | |
| 11 | A: Security Analysis & Portfolio Management | Click Here | |
| 12 | B: Marketing Research & Consumer Behaviour | Click Here | |
| 13 | Semester III | Research Methodology | Click Here |
| 14 | Project Management | Click Here | |
| 15 | Entrepreneurship Management | Click Here | |
| 16 | A: International Financial Management | Click Here | |
| 17 | B: Industrial Relations & Labour Laws | Click Here | |
| 18 | A: Advanced Cost and Management Accounting | Click Here | |
| 19 | B: International Marketing | Click Here | |
| 20 | Semester IV | Strategic Management. | Click Here |
| 21 | Marketing of Services | Click Here | |
| 22 | Financial Services | Click Here | |
| 23 | Tax Planning | Click Here | |
| 24 | Micro Finance | Click Here | |
| 25 | International Business | Click Here |
- Login to post comments
