M.A./M.Sc. in Mathematics
| Sl. No. | Semester | Paper Name | Link |
| 1 | Semester I | Real and Lebesgue Measure | Click Here |
| 2 | Topology | Click Here | |
| 3 | Algebra | Click Here | |
| 4 | Differential Equation | Click Here | |
| 5 | Tensors and Mechanics | Click Here | |
| 6 | Semester II | Complex Analysis | Click Here |
| 7 | Functional Analysis | Click Here | |
| 8 | Hydrodynamics | Click Here | |
| 9 | Mathematical Methods | Click Here | |
| 10 | Operation Research | Click Here | |
| 11 | Semester III | Computer Programming in C (theory and Practical) | Click Here |
| 12 | Number Theory | Click Here | |
| 13 | Continuum Mechanics | Click Here | |
| 14 |
Algebra II Space Dynamics |
||
| 15 |
Special Theory of Relativity Mechanical Logic |
||
| 16 | Semester IV | Graph Theory | Click Here |
| 17 | Numerical Analysis | Click Here | |
| 18 | Functional Analysis II | Click Here | |
| 19 | Fluid Dynamics | Click Here | |
| 20 | Mathematical Statistics | Click Here | |
| 21 | Fuzzy sets and their applications | Click Here | |
| 22 | General Theory of Relativity and Cosmology | Click Here |
- Login to post comments
